Rates
2020 Summer Rates
WEEKDAY (Tuesday-Thursday) | ||
---|---|---|
7:30AM - 3:30PM | ||
Monday - Course Closed | 18 Holes | 9 Holes |
Regular Rate | $55 | $40 |
Senior / Military-Police-Fire | $45 | $35 |
3:30PM - Close | ||
Regular Rate | $45 | $35 |
Senior / Military-Police-Fire | $40 | $30 |
WEEKEND (Friday-Sunday) | ||
---|---|---|
7:30am - 3:30pm | ||
18 Holes | 9 Holes | |
Regular Rate | $69 | $50 |
Senior / Military-Police-Fire | N/A | N/A |
3:30PM - Close | ||
Regular Rate | $50 | $40 |
Senior / Military-Police-Fire | N/A | N/A |
Walking Rate Tues. - Thurs. (Anytime) Fri. - Sun. (After 2:00PM) |
Replay Rate | ||
---|---|---|---|
18 Holes | $35 | 18 Holes | $30 |
9 Holes | $25 | 9 Holes | $20 |
Junior Rate (15 & Under) | Riders | ||
18 Holes | $25 | 18 or 9 Holes | $15 |
9 Holes | $20 |
Limestone Springs Golf Club
300 Colonial Drive
Oneonta, AL 35121
205.274.4653
TEE TIMES ARE REQUIRED
PROPER ATTIRE REQUIRED
300 Colonial Drive
Oneonta, AL 35121
205.274.4653
TEE TIMES ARE REQUIRED
PROPER ATTIRE REQUIRED