Rates
2021 Summer Golf Rates
WEEKDAY (Tuesday-Thursday) | ||
---|---|---|
7:30AM - 3:30PM | ||
Monday - Course Closed | 18 Holes | 9 Holes |
Regular Rate | $59 | $40 |
Senior (60+) / Military-Police-Fire | $45 | $35 |
3:30PM - Close | ||
Regular Rate | $49 | $35 |
Senior (60+) / Military-Police-Fire | $40 | $30 |
WEEKEND (Friday-Sunday) | ||
---|---|---|
7:30am - 3:30pm | ||
18 Holes | 9 Holes | |
Regular Rate | $72 | $50 |
Senior / Military-Police-Fire | N/A | N/A |
3:30PM - Close | ||
Regular Rate | $52 | $40 |
Senior / Military-Police-Fire | N/A | N/A |
Walking Rate Tues. - Thurs. (Anytime) Fri. - Sun. (After 2:00PM) |
Replay Rate | ||
---|---|---|---|
18 Holes | $35 | 18 Holes | $30 |
9 Holes | $25 | 9 Holes | $20 |
Junior Rate (15 & Under) | Riders | ||
18 Holes | $30 | 18 or 9 Holes | $15 |
9 Holes | $25 |
Limestone Springs Golf Club
300 Colonial Drive
Oneonta, AL 35121
205.274.4653
Published Rates
March 29th, 2021 - October 31st, 2021
TEE TIMES ARE REQUIRED
PROPER ATTIRE REQUIRED
NO DENIM ALLOWED
300 Colonial Drive
Oneonta, AL 35121
205.274.4653
Published Rates
March 29th, 2021 - October 31st, 2021
TEE TIMES ARE REQUIRED
PROPER ATTIRE REQUIRED
NO DENIM ALLOWED